GDP per capita stands for Gross Domestic hàng hóa (GDP) per capita (per person). It is derived from a straightforward division of total GDP (see definition of GDP) by the population. Per capita GDP is typically expressed in local current currency, local constant currency or a standard unit of currency in international markets, such as the U.S. Dollar (USD).
Bạn đang xem: Gdp per capita là gì
GDP per capita is an important indicator of economic performance và a useful unit to make cross-country comparisons of average living standards và economic wellbeing. However, GDP per capita is not a measure of personal income và using it for cross-country comparisons also has some known weaknesses. In particular, GDP per capita does not take into trương mục income distribution in a country. In addition, cross-country comparisons based on the U.S. Dollar can be distorted by exchange rate fluctuations and often don’t reflect the purchasing power in the countries being compared.
The table below shows the GDP per capita in current U.S. Dollars (USD) by country for the last five years.
Xem thêm: ► Trọn Bộ Phim Hoạt Hình Doremon Htv3 Thuyết Minh Tiếng Việt, Doremon Moi Nhat 2017
Looking for forecasts?FocusEconomics Consensus Forecasts cover approx. 30 macro-economic indicators per country for a 5-year forecast period & quarterly forecasts for the most important economic variables.Get Details.
GDP per capita Data
Albania | 3,955 | 4,141 | 4,638 | 5,266 | 5,425 |
Algeria | 4,153 | 3,919 | 4,012 | 4,081 | 3,914 |
Angola | 4,354 | 3,655 | 4,304 | 3,652 | 2,809 |
Argentina | 15,110 | 12,778 | 14,727 | 12,123 | 9,679 |
Armenia | 3,574 | 3,567 | 3,875 | 4,201 | 4,649 |
Australia | 51,474 | 51,970 | 55,961 | 56,488 | 54,222 |
Austria | 44,447 | 45,416 | 47,912 | 50,685 | 50,728 |
Azerbaijan | 5,525 | 3,901 | 4,161 | 4,740 | 4,777 |
Bahrain | 22,645 | 22,597 | 24,334 | 25,424 | 25,461 |
Bangladesh | 1,220 | 1,372 | 1,521 | 1,650 | 1,829 |
Belarus | 6,183 | 4,948 | 5,738 | 6,490 | 6,813 |
Belgium | 41,317 | 42,270 | 44,847 | 47,068 | 47,020 |
Belize | 4,712 | 4,720 | 4,755 | 4,728 | - |
Bolivia | 3,037 | 3,084 | 3,345 | 3,540 | 3,541 |
Bosnia and Herzegovina | 4,767 | 4,992 | 5,316 | 5,857 | 5,839 |
Botswana | 6,702 | 6,986 | 7,657 | 7,843 | 7,814 |
Brazil | 8,827 | 8,774 | 9,973 | 9,040 | 8,760 |
Brunei | 31,383 | 27,346 | 28,211 | 30,689 | 30,135 |
Bulgaria | 7,116 | 7,584 | 8,404 | 9,361 | 9,719 |
Cambodia | 1,160 | 1,278 | 1,385 | 1,510 | 1,631 |
Canada | 43,621 | 42,409 | 45,202 | 46,381 | 46,361 |
Chile | 13,682 | 13,793 | 15,086 | 15,915 | 14,766 |
China | 7,945 | 8,134 | 8,858 | 9,916 | 10,212 |
Colombia | 6,075 | 5,808 | 6,322 | 6,689 | 6,421 |
Costa Rica | 11,292 | 11,659 | 11,769 | 12,054 | 12,171 |
Croatia | 12,241 | 12,675 | 13,123 | 15,046 | 14,877 |
Cyprus | 23,495 | 24,764 | 26,784 | 28,588 | 28,539 |
Czech Republic | 17,874 | 18,532 | 20,502 | 22,958 | 23,056 |
DR Congo | - | - | - | - | - |
Denmark | 53,737 | 55,152 | 58,040 | 60,880 | 61,008 |
Dominican Republic | 7,139 | 7,520 | 7,869 | 8,332 | 8,574 |
Ecuador | 6,099 | 6,046 | 6,217 | 6,319 | 6,222 |
Egypt | 3,738 | 3,691 | 2,472 | 2,587 | 3,056 |
El Salvador | 3,628 | 3,710 | 3,795 | 3,932 | 4,031 |
Estonia | 17,541 | 18,240 | 20,398 | 23,312 | 23,797 |
Ethiopia | 828 | 897 | 910 | 1,021 | - |
Finland | 43,039 | 44,038 | 46,804 | 49,474 | 49,548 |
France | 38,188 | 38,408 | 40,098 | 42,850 | 41,772 |
Georgia | 4,016 | 4,061 | 4,361 | 4,718 | 4,767 |
Germany | 41,287 | 42,204 | 44,828 | 47,164 | 47,231 |
Ghana | 1,721 | 1,926 | 2,014 | 2,173 | 2,164 |
Greece | 18,226 | 18,154 | 18,901 | 20,149 | - |
Guatemala | 3,825 | 3,982 | 4,230 | 4,233 | 4,353 |
Haiti | 826 | 740 | 779 | 882 | - |
Honduras | 2,379 | 2,396 | 2,502 | 2,553 | 2,621 |
Hong Kong | 42,319 | 43,491 | 46,037 | 48,323 | 48,380 |
Hungary | 12,740 | 12,996 | 14,529 | 16,003 | 16,392 |
Iceland | 52,754 | 60,759 | 75,684 | 75,789 | 66,761 |
India | 1,633 | 1,766 | 2,018 | 2,023 | 2,113 |
Indonesia | 3,368 | 3,607 | 3,885 | 3,946 | 4,194 |
Iran | 4,931 | 5,274 | 5,635 | - | - |
Iraq | 4,677 | 4,606 | 5,133 | 5,571 | 5,636 |
Ireland | 62,155 | 63,089 | 69,623 | 77,773 | 78,182 |
Israel | 35,790 | 37,350 | 40,563 | 41,674 | 43,658 |
Italy | 30,316 | 31,067 | 32,724 | 34,088 | 33,721 |
Jamaica | 5,042 | 4,976 | 5,206 | 5,494 | 5,536 |
Japan | 34,514 | 38,977 | 38,130 | 39,286 | 40,365 |
Jordan | 4,140 | 4,145 | 4,196 | 4,264 | 4,350 |
Kazakhstan | 6,793 | 7,856 | 9,002 | 8,819 | 9,662 |
Kenya | 1,433 | 1,528 | 1,685 | 1,832 | 1,931 |
Korea | 28,723 | 29,273 | 31,555 | 33,391 | 31,731 |
Kosovo | 3,577 | 3,698 | 3,959 | 4,305 | 4,293 |
Kuwait | 27,261 | 25,301 | 27,099 | 30,673 | 28,639 |
Kyrgyzstan | 962 | 1,140 | 1,252 | 1,303 | 1,326 |
Laos | 2,135 | 2,309 | 2,424 | 2,542 | 2,527 |
Latvia | 13,723 | 14,115 | 15,533 | 17,585 | 17,620 |
Lebanon | 8,541 | 8,530 | 8,779 | 9,294 | 8,803 |
Lithuania | 14,389 | 15,132 | 17,822 | 18,649 | 19,397 |
Luxembourg | 103,039 | 105,825 | 109,643 | 116,472 | 117,806 |
Malaysia | 9,724 | 9,578 | 9,952 | 11,072 | 11,091 |
Malta | 24,500 | 25,556 | 27,783 | 30,546 | 30,536 |
Mexico | 9,665 | 8,809 | 9,389 | 9,805 | 9,999 |
Moldova | 2,164 | 2,286 | 2,794 | 3,229 | 3,286 |
Mongolia | 3,847 | 3,578 | 3,595 | 4,051 | 4,211 |
Montenegro | 6,521 | 7,034 | 7,809 | 8,840 | 8,819 |
Morocco | 2,975 | 3,003 | 3,159 | 3,318 | 3,364 |
Mozambique | 579 | 417 | 449 | 484 | 483 |
Myanmar | 1,219 | 1,157 | 1,166 | 1,217 | 1,305 |
Netherlands | 45,593 | 46,263 | 48,721 | 52,878 | - |
New Zealand | 37,791 | 39,069 | 41,853 | 41,797 | 40,700 |
Nicaragua | 2,044 | 2,102 | 2,158 | 2,028 | 1,915 |
Nigeria | 2,744 | 2,214 | 1,957 | 2,183 | 2,363 |
North Macedonia | 4,889 | 5,174 | 5,504 | 6,007 | 6,194 |
Norway | 75,973 | 70,495 | 74,367 | 81,369 | 77,724 |
Oman | 18,080 | 16,311 | 17,020 | 18,947 | 17,659 |
Pakistan | 1,426 | 1,440 | 1,545 | 1,566 | 1,360 |
Panama | 13,608 | 14,344 | 15,183 | 15,660 | 15,833 |
Paraguay | 5,348 | 5,248 | 5,596 | 5,727 | 5,335 |
Peru | 6,142 | 6,182 | 6,735 | 7,005 | 7,060 |
Philippines | 3,015 | 3,086 | 3,131 | 3,253 | 3,480 |
Poland | 12,562 | 12,430 | 13,876 | 15,455 | 15,596 |
Portugal | 19,376 | 20,027 | 21,447 | 23,329 | - |
Puerto Rico | 29,764 | 30,629 | 31,111 | 31,606 | 33,930 |
Qatar | 66,323 | 57,940 | 62,765 | 70,359 | 66,622 |
Romania | 8,987 | 9,556 | 10,833 | 12,214 | 12,737 |
Russia | 9,289 | 8,699 | 10,718 | 11,371 | 11,583 |
Saudi Arabia | 21,063 | 20,284 | 21,113 | 23,536 | 23,265 |
Serbia | 5,587 | 5,757 | 6,288 | 7,232 | 7,380 |
Singapore | 55,615 | 56,788 | 60,722 | 65,953 | 65,390 |
Slovakia | 16,329 | 16,526 | 17,570 | 19,467 | 19,340 |
Slovenia | 21,028 | 21,691 | 23,490 | 23,553 | 25,882 |
South Africa | 6,022 | 5,291 | 6,220 | 6,137 | 6,121 |
Spain | 25,923 | 26,618 | 28,241 | 30,364 | 29,776 |
Sri Lanka | 3,839 | 3,871 | 4,075 | 4,074 | 3,831 |
Sweden | 51,287 | 51,600 | 53,493 | 54,256 | 51,431 |
Switzerland | 82,479 | 80,641 | 80,778 | 83,097 | 82,311 |
Taiwan | 22,941 | 23,161 | 25,154 | 25,750 | 25,893 |
Tajikistan | 807 | 799 | 777 | 826 | 874 |
Tanzania | 925 | 962 | 1,000 | 1,039 | - |
Thailand | 5,954 | 6,132 | 6,745 | 7,454 | 8,021 |
Trinidad and Tobago | 18,484 | 16,414 | 16,524 | 17,370 | - |
Tunisia | 3,829 | 3,669 | 3,466 | 3,421 | 3,297 |
Turkey | 10,898 | 10,805 | 10,556 | 9,384 | 9,078 |
Turkmenistan | 6,425 | 6,696 | 6,650 | 7,083 | - |
USA | 56,787 | 57,901 | 60,000 | 62,869 | 65,076 |
Uganda | 829 | 835 | 837 | 867 | 912 |
Ukraine | 2,055 | 2,175 | 2,686 | 3,120 | 3,678 |
United Arab Emirates | 37,375 | 36,220 | 38,027 | 40,474 | 39,173 |
United Kingdom | 45,001 | 41,199 | 40,432 | 43,092 | 42,294 |
Uruguay | 15,575 | 14,980 | 17,206 | 16,684 | 15,938 |
Uzbekistan | 2,636 | 2,590 | 1,839 | 1,547 | 1,754 |
Venezuela | 10,568 | 9,092 | 4,755 | 3,411 | - |
Vietnam | 2,085 | 2,172 | 2,353 | 2,545 | 2,722 |
Yemen | 943 | 849 | 806 | 866 | - |
Zambia | 1,508 | 1,293 | 1,566 | 1,608 | - |
Sample Report
Get a sample report showing our regional, country và commoditiesdata & analysis.